15.78Dec 04, 2025 EOD
| Sabrimala Industries India Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540132 | NSE Symbol: | - | P/E(TTM): | 26.75 |
| ISIN Demat: | INE400R01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.59 |
| Book Value(₹): | 8.16 | Market Cap(₹Cr.): | 13.75 | Face Value(₹): | 10.00 |
| Sabrimala Industries India Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 540132 | |
| NSE Symbol: | - | |
| P/E(TTM): | 26.75 | |
| ISIN Demat: | INE400R01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.59 | |
| Book Value(₹): | 8.16 | |
| Market Cap(₹Cr.): | 13.75 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
15.78Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.67 (4.43 %) |
N.A
|
| Open(₹) |
15.11
|
N.A
|
| Prev Close(₹) |
15.11
|
N.A
|
| Volume |
15110
|
N.A
|
| Today's Range(₹) |
15.86 - 15.11
|
N.A
|
| 52-Week Range(₹) |
24.91 - 15.11
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|